College Credit Plus Partnerships
Cuyahoga Community College provides college courses to students coming from a variety of high schools, both public and private, throughout Ohio. Partnership agreements established through a Memorandum of Understanding have been established with the schools and districts listed below.
Students, for more information about taking College Credit Plus courses at one of our four campuses, online or at your high school, email katiria.cardona@tri-c.edu.
Schools interested in establishing a College Credit Plus partnership with Tri-C should email katiria.cardona@tri-c.edu.
View a sample College Credit Plus Memorandum of Understanding.*
*Terms may be revised based on changes to Ohio Revised and Administrative Codes or College policies.
School | District |
Al Ihsan School | Kenston School District |
Albert Einstein Academy | Keystone Local School District |
Al Ihsan School | Lake Ridge Academy |
Albert Einstein Academy | Lakewood City School District** |
Amherst Exempted Village Schools | Lawrence School* |
Aurora City Schools* | Liberty Local School District |
Avon Lake City Schools* | Lutheran High School-East |
Avon Local School District | Lutheran High School-West |
Bay Village City School District* | Magnificat High School |
Beachwood City Schools* | Maple Heights City Schools* |
Beatrice J. Stone Yavne High School for Girls | Mayfield City School District |
Beaumont School | Medina City School District |
Bedford City School District* | Mentor Exempted Village School District |
Benedictine High School* | Nordonia Hills City School District |
Berea City Schools | North Olmstead City Schools* |
Black River High School | North Ridgeville City School District |
Brecksville-Broadview Heights City School District* | North Royalton City Schools |
Brooklyn City School District | Northeast Ohio College Preparatory* |
Brookside High School | Oberlin City Schools |
Brunswick City School District | Ohio Connections Academy |
Buckeye Local School District* | Ohio Virtual Academy |
Castle High School - Main Campus | Old Brook High School |
Castle High School - Parma Campus | Olentangy Liberty High School |
Chardon Local Schools | Olmsted Falls City School District |
Cleveland Central Catholic High School* | Orange City School District |
Cleveland Heights-University Heights City School District ** | Padua Franciscan High School |
Cleveland Metropolitan School District ** | Parma City School District** |
Cloverleaf Local Schools | Parma Community High School |
Columbia Local School District | Pathfinder Career Academy |
Constellation Schools: Parma Community | Quaker Digital Academy |
Copley-Fairlawn City Schools* | Revere Local School District |
Crestwood Local School District | Richmond Heights Local Schools* |
Cuyahoga Falls City School District | Rocky River City School District * |
Cuyahoga Heights Schools | Saint Ambrose Catholic School |
East Cleveland City Schools* | Saint Ignatius High School |
Euclid City Schools* | Saint Joseph Academy* |
Fairview Park City Schools* | Saint Martin de Porres High School* |
Forest Hills School District | Sandusky City School District |
Frederick Douglass High School - Euclid Campus | Shaker Heights City School District* |
Garfield Heights City School District* | Sheffield-Sheffield Lake City Schools |
Great River Connections Academy | Solon City School District |
Greater Ohio Virtual Schools | South Euclid-Lyndhurst City School District* |
Green Local Schools | Streetsboro City Schools |
Highland Local Schools | Strongsville City School District* |
Holy Name High School* | T2 Academy* |
Horizon Science Academy - Cleveland High School | TRECA Digital Academy |
Horizon Science Academy - Denison Middle School | Twinsburg City School District |
Horizon Science Academy - Cleveland Elementary School | Villa Angela-St. Joseph High School* |
Hubbard Exempted Village School District | Wadsworth City School District |
Hudson City Schools | Warrensville Heights City School District* |
Incarnate Word Academy | West Geauga Local Schools |
Independence Local Schools | Westlake City School District* |
Indian Creek Local School District* | Wickliffe City Schools District* |
Innovation Academy West | Willoughby-Eastlake City Schools |
Invictus High School | Woodridge Local School District |
Amherst Exempted Village Schools | Lawrence School* |
Aurora City Schools* | Liberty Local School District |
Avon Lake City Schools* | Lutheran High School-East |
Avon Local School District | Lutheran High School-West |
Bay Village City School District* | Magnificat High School |
Beachwood City Schools* | Maple Heights City Schools* |
Beatrice J. Stone Yavne High School for Girls | Mayfield City School District |
Beaumont School | Medina City School District |
Bedford City School District* | Mentor Exempted Village School District |
Benedictine High School* | Nordonia Hills City School District |
Berea City Schools | North Olmstead City Schools* |
Black River High School | North Ridgeville City School District |
Brecksville-Broadview Heights City School District* | North Royalton City Schools |
Brooklyn City School District | Northeast Ohio College Preparatory* |
Brookside High School | Oberlin City Schools |
Brunswick City School District | Ohio Connections Academy |
Buckeye Local School District* | Ohio Virtual Academy |
Castle High School - Main Campus | Old Brook High School |
Castle High School - Parma Campus | Olentangy Liberty High School |
Chardon Local Schools | Olmsted Falls City School District |
Cleveland Central Catholic High School* | Orange City School District |
Cleveland Heights-University Heights City School District ** | Padua Franciscan High School |
Cleveland Metropolitan School District ** | Parma City School District** |
Cloverleaf Local Schools | Parma Community High School |
Columbia Local School District | Pathfinder Career Academy |
Constellation Schools: Parma Community | Quaker Digital Academy |
Copley-Fairlawn City Schools* | Revere Local School District |
Crestwood Local School District | Richmond Heights Local Schools* |
Cuyahoga Falls City School District | Rocky River City School District * |
Cuyahoga Heights Schools | Saint Ambrose Catholic School |
East Cleveland City Schools* | Saint Ignatius High School |
Euclid City Schools* | Saint Joseph Academy* |
Fairview Park City Schools* | Saint Martin de Porres High School* |
Forest Hills School District | Sandusky City School District |
Frederick Douglass High School - Euclid Campus | Shaker Heights City School District* |
Garfield Heights City School District* | Sheffield-Sheffield Lake City Schools |
Great River Connections Academy | Solon City School District |
Greater Ohio Virtual Schools | South Euclid-Lyndhurst City School District* |
Green Local Schools | Streetsboro City Schools |
Highland Local Schools | Strongsville City School District* |
Holy Name High School* | T2 Academy* |
Horizon Science Academy - Cleveland High School | TRECA Digital Academy |
Horizon Science Academy - Denison Middle School | Twinsburg City School District |
Horizon Science Academy - Cleveland Elementary School | Villa Angela-St. Joseph High School* |
Hubbard Exempted Village School District | Wadsworth City School District |
Hudson City Schools | Warrensville Heights City School District* |
Incarnate Word Academy | West Geauga Local Schools |
Independence Local Schools | Westlake City School District* |
Indian Creek Local School District* | Wickliffe City Schools District* |
Innovation Academy West | Willoughby-Eastlake City Schools |
Invictus High School | Woodridge Local School District |
Islamic Academy of Youngstown |
*Indicates partnership schools or districts where Tri-C offers college courses within a single school
**Indicates partnership districts where Tri-C offers college courses with multiple schools