Class Schedule
Cohort 29 (Spring 2023) Class Schedule
CLASS or CLINIC | SESSION DATE & TIME |
Orientation | Wednesday, January 18, 2023: 8 a.m.-5:30 p.m. |
Module 1: You & Your Business | Thursday, January 19, 2023: 8 a.m.-5:30 p.m. |
Module 2: Growth & Opportunities | Thursday, January 26, 2023: 8 a.m.-5:30 p.m. |
Financial Statements Workshop | Thursday, February 2, 2023: 8 a.m.-5:30 p.m. |
Module 3: Money & Metrics | Thursday, February 9, 2023: 8 a.m.-5:30 p.m. |
You are the Lender Clinic & BA Group Meeting | Thursday, February 16, 2023: 8 a.m.-2:30 p.m. |
Module 4: You are the Leader | Thursday, February 23, 2023: 8 a.m.-5:30 p.m. |
Module 5: It’s the People | Thursday, March 2, 2023: 8 a.m.-5:30 p.m. |
Module 6: Marketing & Selling | Thursday, March 9, 2023: 8 a.m.-5:30 p.m. |
Negotiations Clinic & Digital Marketing Clinic | Thursday, March 16, 2023: 8 a.m.-5:30 p.m. |
Legal Clinic | Tuesday, March 21, 2023: 4-8:30 p.m. |
Module 7: Strategic Growth Through Operations | Thursday, March 23, 2023: 8 a.m.-5:30 p.m. |
Module 8: Being Bankable | Thursday, March 30, 2023: 8 a.m.-5:30 p.m. |
Module 9 Day 1: Action for Growth | Wednesday, April 12, 2023: 8 a.m.-5:30 p.m. |
Module 9 Day 2: Action for Growth Graduation |
Thursday, April 13, 2023: 8 a.m.-5:30 p.m. |
Cohort 30 (Summer 2023) Class Schedule
CLASS or CLINIC | SESSION DATE & TIME |
Orientation | Wednesday, May 10, 2023: 8 a.m.-5:30 p.m. |
Module 1: You & Your Business | Thursday, May 11, 2023: 8 a.m.-5:30 p.m. |
Module 2: Growth & Opportunities | Thursday, May 18, 2023: 8 a.m.-5:30 p.m. |
Financial Statements Workshop | Thursday, May 25, 2023: 8 a.m.-5:30 p.m. |
Module 3: Money & Metrics | Thursday, June 1, 2023: 8 a.m.-5:30 p.m. |
You are the Lender Clinic & BA Group Meeting | Thursday, June 8, 2023: 8 a.m.-2:30 p.m. |
Module 4: You are the Leader | Thursday, June 15, 2023: 8 a.m.-5:30 p.m. |
Module 5: It’s the People | Thursday, June 22, 2023: 8 a.m.-5:30 p.m. |
Module 6: Marketing & Selling | Thursday, June 29, 2023: 8 a.m.-5:30 p.m. |
Negotiations Clinic & Digital Marketing Clinic | Thursday, July 6, 2023: 8 a.m.-5:30 p.m. |
Legal Clinic | Tuesday, July 11, 2023: 4-8:30 p.m. |
Module 7: Strategic Growth Through Operations | Thursday, July 13, 2023: 8 a.m.-5:30 p.m. |
Module 8: Being Bankable | Thursday, July 20, 2023: 8 a.m.-5:30 p.m. |
Module 9 Day 1: Action for Growth | Wednesday, August 2, 2023: 8 a.m.-5:30 p.m. |
Module 9 Day 2: Action for Growth Graduation |
Thursday, August 3, 2023: 8 a.m.-5:30 p.m. |
Cohort 31 (Fall 2023) Class Schedule
CLASS or CLINIC | SESSION DATE & TIME |
Orientation | Wednesday, September 6, 2023: 8 a.m.-5:30 p.m. |
Module 1: You & Your Business | Thursday, September 7, 2023: 8 a.m.-5:30 p.m. |
Module 2: Growth & Opportunities | Thursday, September 14, 2023: 8 a.m.-5:30 p.m. |
Financial Statements Workshop | Thursday, September 21, 2023: 8 a.m.-5:30 p.m. |
Module 3: Money & Metrics | Thursday, September 28, 2023: 8 a.m.-5:30 p.m. |
You are the Lender Clinic & BA Group Meeting | Thursday, October 5, 2023: 8 a.m.-2:30 p.m. |
Module 4: You are the Leader | Thursday, October 12, 2023: 8 a.m.-5:30 p.m. |
Module 5: It’s the People | Thursday, October 19, 2023: 8 a.m.-5:30 p.m. |
Module 6: Marketing & Selling | Thursday, October 26, 2023: 8 a.m.-5:30 p.m. |
Negotiations Clinic & Digital Marketing Clinic | Thursday, November 2, 2023: 8 a.m.-5:30 p.m. |
Legal Clinic | Tuesday, November 7, 2023: 4-8:30 p.m. |
Module 7: Strategic Growth Through Operations | Thursday, November 9, 2023: 8 a.m.-5:30 p.m. |
Module 8: Being Bankable | Thursday, November 16, 2023: 8 a.m.-5:30 p.m. |
Module 9 Day 1: Action for Growth | Wednesday, November 29, 2023: 8 a.m.-5:30 p.m. |
Module 9 Day 2: Action for Growth Graduation |
Thursday, November 30, 2023: 8 a.m.-5:30 p.m. |