Roster
2019 Tri-C Men's Soccer Roster
No | Name | Position | Height | Year | Hometown | High School |
#2 | Quincy Scott | Goal Keeper | 5'9" | Freshman | Bedford, Ohio | Bedford High School |
#3 | Abed Zaralam | Midfield | 5’7" | Freshman | Lakewood, Ohio | Lakewood High School |
#4 | Kristoffe Coombs | Defender | 6'2" | Freshman | Jamaica | Mona High School |
#5 | Raheem Anderson | Defender | 5'9" | Freshman | Spanish Town, Jamaica | St. Catherine High School |
#6 | Joshua Straw | Defender | 5'9" | Sophomore | Parma, Ohio | Valley Forge High School |
#7 | Adrian Alexander | Midfield | 6'4" | Sophomore | Cleveland, Ohio | Cleveland School of Science and Medicine |
#8 | Calvin Brown | Midfield | 5'9" | Sophomore | Aurora, Ohio | Aurora High School |
#9 | Steven Moodie | Midfield | 5'11" | Sophomore | Bedford, Ohio | Bedford High School |
#10 | Timothy Wallace | Forward | 5'10" | Sophomore | Seven Hills, Ohio | Holy Name High School |
#11 | Shako Luhata | Midfield | 6'0" | Freshman | Lubumba, Congo DR | Matoleo |
#12 | Warren Simpson | Defense | 6'0" | Sophomore | Clarendon, Jamaica | Glenmuir, Jamaica |
#14 | Daniel Spoto | Defender | 6'0" | Freshman | Bedford, Ohio | Bedford High School |
#15 | Mohammed Khanfar | Midfield | 5'8" | Freshman | Abu Dhabi, UAE | Bedford High School |
#16 | Mahmoud Jebrim | Defender | 6'1" | Freshman | Garfield Heights, Ohio |
Garfield Heights High School |
#17 | Batuhan Aslan | Midfield | 5'9" | Freshman | Trazban, Turkey |
Horizon Science Academy |
#19 | Armani Reid | Midfield | 6'0" | Sophomore | Jamaica | St. Andrew Technical, Jamaica |
#22 | Andres Villalobos | Midfield | 5'8" | Freshman | Santiago, Chile | College La Girouette |