Tri-C Baseball Schedule Spring 2020
Day | Date | Opponent | H/A | Location | Time | DH/S |
Fri. | 2/28 | Louisburg College (NC) | Away | Louisburg, NC | TBA | 1x9 |
Sat. | 2/29 | Louisburg College (NC) | Away | Louisburg, NC | TBA | 2x7 |
Sun. | 3/1 | Louisburg College (NC) | Away | Louisburg, NC | TBA | 1x9 |
Sat. | 3/7 | Florence-Darlington Tech (SC) | Away | Florence, SC | 12:00 PM | 2x7 |
Sun. | 3/8 | Florence-Darlington Tech (SC) | Away | Florence, SC | 12:00 PM | 2x7 |
Tue. | 3/10 | Southeastern-Whiteville CC (NC) | Away | Whiteville, NC | 12:00 PM | 2x7 |
Wed. | 3/11 | Brunswick CC (SC) | Away | Bolivia, NC | 2:00 PM | 1x9 |
Fri. | 3/13 | USC - Sumter (SC) | Away | Sumter, SC | 2:00 PM | 2x7 |
Sat. | 3/14 | USC - Sumter (SC) | Away | Sumter, SC | 12:00 PM | 2x7 |
Fri. | 3/20 | Sinclair CC* | Away | Xenia, OH | 2:00 PM | 2x7 |
Sat. | 3/21 | Sinclair Cc* | Away | Xenia, OH | 12:00 PM | 1x9, 1x7 |
MON. | 3/23 | WALSH UNIVERSITY JV | HOME | PARMA, OH | 4:00 PM | 2x7 |
FRI. | 3/27 | OWENS CC* | HOME | PARMA, OH | 2:00 PM | 2x7 |
SAT. | 3/28 | OWENS CC* | HOME | PARMA, OH | 1:00 PM | 1x9, 1x7 |
TUES. | 3/31 | KALAMAZOO VALLEY CC (MI) | HOME | PARMA, OH | 3:00 PM | 2x7 |
FRI. | 4/3 | CLARK STATE CC* | HOME | PARMA, OH | 2:00 PM | 2x7 |
SAT. | 4/4 | CLARK STATE CC* | HOME | PARMA, OH | 1:00 PM | 1x9, 1x7 |
TUES. | 4/7 | NIAGARA COUNTY CC (NY) | HOME | PARMA, OH | 3:00 PM | 2x7 |
WED. | 4/8 | CCBC-CATONSVILLE (MD) | HOME | PARMA, OH | 4:00 PM | 1x9 |
FRI. | 4/10 | EDISON CC* | HOME | PARMA, OH | 2:00 PM | 2x7 |
SAT. | 4/11 | EDISON CC* | HOME | PARMA, OH | 1:00 PM | 1x9, 1x7 |
MON. | 4/13 | MALONE UNIVERSITY JV | HOME | PARMA, OH | 4:00 PM | 2x7 |
TUES. | 4/14 | BALDWIN WALLACE JV | HOME | PARMA, OH | 4:00 PM | 1x9 |
Fri. | 4/17 | Lackawanna College (PA) | Neutral | Windber, PA | 1:00 PM | 2x7 |
Sat. | 4/18 | Lackawanna College (PA) | Neutral | Windber, PA | 1:00 PM | 2x7 |
MON. | 4/20 | ASHLAND UNIVERSITY JV | HOME | PARMA, OH | 4:00 PM | 2X7 |
Fri. | 4/24 | Lakeland CC* | Away | Kirtland, OH | 1:00 PM | 2x7 |
Sat. | 4/25 | Lakeland CC* | Away | Kirtland, OH | 1:00 PM | 1x9,1x7 |
TUES. | 4/28 | MACOMB CC (MI) | HOME | PARMA, OH | 4:00 PM | 2x7 |
Fri. | 5/1 | Mercyhurst-North East (PA) * | Away | North East, PA | 1:00 PM | 2x7 |
Sat. | 5/2 | Mercyhurst-North East (PA) * | Away | North East, PA | 1:00 PM | 1x9, 1x7 |
MON. | 5/4 | LORAIN COUNTY CC | HOME | PARMA, OH | 6:00 PM | 1x9 |
Thurs. | 5/7 | NJCAA Region 12 Sub-District Tournament | AWAY | Sandusky, OH | TBA | |
Tues. - Fri. | 5/12-5/16 | NJCAA Region 12 Distrct Tournament | Away | Sandusky, OH | TBA | |
Sat.- Sat. | 5/23-5/30 | NJCAA DIVISION 11 World Series | Away | ENID, OK | TBA | |
*Denotes Ohio Community College Athletic Conference Games HOME GAMES IN BOLD
Cuyahoga Community College - Western Campus
11000 Pleasant Valley Rd
Parma, OH 44130
Ron Mottl Field is located on the NE corner of campus. Enter campus at York Road & Letterman Drive
102319