Tuition & Fee Schedule

All fees are subject to change by the College Board of Trustees.
Tuition Fee for College Credit Programs
Spring 2019 payment deadline is due at the time of registration.
Institutional fee will be applied each semester automatically at the time of registration and is based on the credit hours charged. This fee is designed to provide students with unlimited access to all Campuses, recreation facilities, Technology Learning Centers, libraries, e-learning and Campus special events. Fees will be adjusted when courses are added or dropped in accordance with the withdrawal and refund deadlines. Below is the fee structure:
1-3 credit hours = $10.00
4-11 credit hours = $50.00
12+ credit hours = $70.00
Tuition bills are sent electronically to students Tri-C issued email address on a weekly basis during the registration period. You are responsible for withdrawing from courses you choose not to attend or complete for any reason. Choosing not to attend does not eliminate your need to drop a course or obligation for payment.
Supplemental fees - There is a $10.00 per credit hour charge for online classes. Please check the Supplemental Fee Schedule for courses that are assessed additional fees. Additional fees may be incurred for off campus proctored online testing through Proctor U.
Tuition Fee Schedule by Credit Hour
For the 2018-2019 Academic Year
(Fall 2018 - Summer 2019)
Instructional Fee (per credit hour): $95.04
General and Technology Fee: $19.50
Total (per credit hour) Fee: $114.54
OUT-OF-COUNTY SURCHARGE: $29.54
OUT-OF-STATE SURCHARGE: $156.65
Residency Information
ENROLLED HOURS | COUNTY RESIDENTS | OHIO RESIDENTS | OUT OF STATE RESIDENTS |
1 | $114.54 | $144.08 | $271.19 |
2 | $229.08 | $288.16 | $542.38 |
3 | $343.62 | $432.24 | $813.57 |
4 | $458.16 | $576.32 | $1,084.76 |
5 | $572.70 | $720.40 | $1,355.95 |
6 | $687.24 | $864.48 | $1,627.14 |
7 | $801.78 | $1,008.56 | $1,898.33 |
8 | $916.32 | $1,152.64 | $2,169.52 |
9 | $1,030.86 | $1,296.72 | $2,440.71 |
10 | $1,145.40 | $1,440.80 | $2,711.90 |
11 | $1,259.94 | $1,584.88 | $2,983.09 |
12 | $1,374.48 | $1,728.96 | $3,254.28 |
13 | $1,489.02 | $1,873.04 | $3,525.47 |
14 | $1,603.56 | $2,017.12 | $3,796.66 |
15 | $1,718.10 | $2,161.20 | $4,067.85 |
16 | $1,832.64 | $2,305.28 | $4,339.04 |
17 | $1,947.18 | $2,449.36 | $4,610.23 |
18 | $2,061.72 | $2,593.44 | $4,881.42 |
19 | $2,176.26 | $2,737.52 | $5,152.61 |
20 | $2,290.80 | $2,881.60 | $5,423.80 |
21 OR MORE: HOURLY RATE TIMES ENROLLED SEMESTER CREDIT HOURS
Printable Tuition Fee Schedule (Fall 2018 - Summer 2019)