Roster
2018 Tri-C Men's Soccer Roster
No | Name | Position | Height | Year | Hometown | High School |
#2 | Joel Fitzgerald | Defender | 5'7" | Freshman | Strongsville, Ohio | Holy Name |
#3 | Jonathan Kleinhenz | Defender | 5’8" | Sophomore | Parma, Ohio | Valley Forge High School |
#4 | Jeremy Pawlowski | Defender | 6'3" | Sophomore | Parma, Ohio | Valley Forge High School |
#5 | Cedric Tchami | Midfield | 5'11" | Sophomore | Doula, Cameroon | Medicine School of Gabon |
#6 | Joshua Straw | Defender | 5'9" | Freshman | Parma, Ohio | Valley Forge High School |
#7 | Timothy Wallace | Forward | 5'10" | Freshman | Seven Hills, Ohio | Holy Name High School |
#8 | Calvin Brown | Midfield | 5'9" | Freshman | Aurora, Ohio | Aurora High School |
#9 | Kemor Turner | Forward | 5'9" | Sophomore | Jamaica | Manningly High School |
#10 | Sadji Merouane | Midfield | 5'9" | Sophomore | Brooklyn, Ohio | Brooklyn High School |
#11 | Alex Wight | Midfield | 5'6" | Freshman | Trinidad | Holy Cross College |
#12 | Jacob Rosko | Midfield | 5'9" | Freshman | Parma, Ohio | Holy Name |
#13 | Abdiakdire Mayingwa | Foward | 5'5" | Freshman | Strongsville, Ohio |
Lakewood |
#14 | Richard Nsbimana | Defender | 6'0" | Freshman | Lakewood, Ohio | St. Edwards |
#15 | Michael Salu | Defender | 6'0" | Freshman | Cleveland, Ohio | Main Greenhill Secondary School |
#16 | John Kenderes | Goalie | 5'11" | Freshman | Strongsville, Ohio |
Brooklyn |
#17 | Warren Simpson | Defense | 6'0 | Freshman | Jamaica |
Mineral Heights |
#19 | Armani Reid | Midfield | 6'0" | Freshman | Jamaica | St. Andrew Technical |
#21 | Adrian Alexander | Forward | 6'4" | Freshman | Cleveland, Ohio | Cleveland School of Medicine |
#22 | Casey Davidson | Goalie | 5'7" | Freshman | Parma, Ohio | Valley Forge Highschool |